chinchwad, Pune, Maharashtra
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Input Phase | Single Phase |
Control Signal | Analog |
Brand | Fanuc |
Model Name/Number | A20B-2901-0360 |
Warranty | 1 Year |
Usage/Application | Industrial |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Input Phase | Single Phase |
Control Signal | Analog |
Brand | Fanuc |
Model Name/Number | A03B-0807-C109 |
Warranty | 1 Year |
Voltage | 24VDC |
Current | 2A |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Input Phase | Single Phase |
Output Power | 50Hz |
Brand | Fanuc |
Model Name/Number | A20B-2901-0360 |
Usage/Application | CNC Machines |
Colour | Green |
We are engaged in offering a wide range of Fanuc A to D converter PCB to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Input Phase | Single Phase |
Control Signal | Analog |
Brand | Fanuc |
Model Name/Number | A03B-0807-C167 |
Warranty | 1 Year |
Operation Mode | Automatic |
Current | 2A |
Approx. Rs 11,700 / PieceGet Latest Price
Product Details:Size | 8.4 Inch |
Model Name/Number | Lq084v1dg42 |
Usage/Application | CNC Machine |
Backlight Color | White |
Type | LCD Display |
Product Brand | Sharp |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Material | Polycarbonate |
Usage/Application | Automatic Control Systems,Appliances |
Charging Current | 100mA |
Operating Voltage | 35 v DC |
Contact Resistance | 100 Ohms |
Country of Origin | Made in India |
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:Input Phase | Single Phase |
Control Signal | Analog |
Model Name/Number | A20b-2101-0051 |
Warranty | 1 Year |
Usage/Application | Motor Drive & Control |
Frequency | 50Hz |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Voltage | 220V |
Permissible Frequency Fluctuation | 1 |
Body Material | 1 |
Dynamic brake | 1 |
Control System | 1 |
Control Method | 1 |
Weight | 11 |
Additional Information:
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Voltage | 220V |
Permissible Frequency Fluctuation | 1 |
Body Material | 1 |
Dynamic brake | 1 |
Control System | 1 |
Control Method | 1 |
Weight | 1 |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Input Phase | Three Phase |
Output voltage | 24V DC |
Input Voltage | 230V AC |
Output Current | 5A |
Control Signal | Digital |
Brand | FANUC |
Model Name/Number | FANUC |
Warranty | 1 Year |
Usage/Application | FANUC |
Additional Information:
Approx. Rs 13,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Resolution | 1024 CPR |
Brand | Fanuc |
Model Name/Number | Fanuc |
Size/Dimension | 1 |
Usage/Application | 1 |
Frequence | 1 |
Material | 1 |
Operating Temperature | 1 |
Type | 1 |
Weight | 1 |
Additional Information:
Approx. Rs 13,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Resolution | 1024 CPR |
Brand | Fanuc |
Model Name/Number | 1 |
Size/Dimension | 1 |
Usage/Application | 1 |
Frequence | 1 |
Material | 1 |
Operating Temperature | 1 |
Type | 1 |
Weight | 1 |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Input Phase | Single Phase |
Output voltage | 24V DC |
Input Voltage | 230V AC |
Output Current | 5A |
Control Signal | Digital |
Brand | FANUC |
Model Name/Number | FANUC |
Warranty | 1 Year |
Usage/Application | FANUC |
1 | 2 |
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Thickness | 10 |
Surface | 10 |
Grade | 10 |
Weight | 1 |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Polycarbonate |
Usage/Application | CNC |
Size | CNC |
Brand | FANUC |
Color | WHITE |
Operating Temp Range | 50 |
Maximum Rating | 20 |
Features | 20 |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Input Phase | Three Phase |
Output voltage | 24V DC |
Input Voltage | 230V AC |
Output Current | 5A |
Output Power | YS |
Control Signal | Digital |
Brand | FANUC |
Model Name/Number | FANUC |
Warranty | 1 Year |
Dimensions | YS |
Usage/Application | FANUC AMPLIFIER |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Mounting Type | Panel Mount |
Output Type | Analog |
Pulse Transmission Output | YS |
Communication Port | NO |
Brand | FANUC |
Manufacturer Series | FANUC |
I/O Points | NO |
Display Type | NO |
Usage/Application | Industrial |
Data Register | YS |
Processing Speed | YS |
Program Language | YS |
Type Code | YS |
PID Control | YS |
International Standard | YS |
Degree of Protection | Y |
Program Memory | YS |
Interface | YS |
Connection Method | YS |
Transmission Speed | YS |
Update Rate | YS |
Processor | YS |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Voltage | 220V |
Rated Power | 5 HP |
Phase | Three Phase |
Permissible Frequency Fluctuation | 1 |
Body Material | 1 |
Brand | Fanuc |
Dynamic brake | 1 |
Torque | 1 |
Output Power | 1 |
Control System | 1 |
Control Method | 1 |
Output Current | 1 |
Input Voltage | 1 |
Weight | 1 |
Model Name/Number | 1 |
Motor Type | 1 |
Speed Range | 1 |
Heat Dissipation | 1 |
Accuracy | 1 |
Interface | 1 |
Number Of Controlled Axes | 1 |
Peak Torque | 1 |
Program Memory Capacity | 1 |
Ambient Operating Temperature | 11 |
Ambient Operating Humidity | 1 |
Insulation Resistance | 1 |
Dielectric Strength | 1 |
Protective Structure | 11 |
Certification | 1 |
Power Supply Capacity | 11 |
Motor Capacity | 1 |
Compatibility | 1 |
Efficiency | 1 |
Mounting | 1 |
Protection | 1 |
Encoder | 111 |
Capacitor Module | 1 |
Size (H x W x D) | 1 |
Digit Display Size | 111 |
Automation Grade | 1 |
IP Level | 1 |
Additional Information:
Approx. Rs 40,001 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Voltage | 220V |
Rated Power | 3 HP |
Phase | Three Phase |
Permissible Frequency Fluctuation | 50 |
Body Material | m |
Brand | Fanuc |
Dynamic brake | m |
Torque | 1 |
Output Power | 1 |
Control System | m |
Output Current | 1 |
Control Method | m |
Weight | m |
Input Voltage | 11 |
Model Name/Number | 1 |
Motor Type | 1 |
Speed Range | 1 |
Heat Dissipation | 1 |
Accuracy | 1 |
Interface | 1 |
Number Of Controlled Axes | 1 |
Peak Torque | 1 |
Program Memory Capacity | 1 |
Ambient Operating Temperature | 1 |
Ambient Operating Humidity | 1 |
Insulation Resistance | 1 |
Dielectric Strength | 1 |
Protective Structure | 1 |
Certification | 1 |
Power Supply Capacity | 1 |
Motor Capacity | 1 |
Compatibility | 1 |
Efficiency | 1 |
Mounting | 1 |
Protection | 1 |
Encoder | 1 |
Capacitor Module | 1 |
Size (H x W x D) | 1 |
Digit Display Size | 1 |
IP Rating | 1 |
Automation Grade | 1 |
IP Level | 1 |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Mounting Type | Panel Mount |
Output Type | Analog |
Pulse Transmission Output | 1 |
Communication Port | FANUC |
Brand | FANUC |
Manufacturer Series | FANUC |
I/O Points | 1 |
Usage/Application | Industrial |
Data Register | 1 |
Processing Speed | 1 |
Program Language | 1 |
Type Code | 1 |
PID Control | 1 |
International Standard | 1 |
Degree of Protection | 1 |
Program Memory | 1 |
Interface | 1 |
Connection Method | 1 |
Transmission Speed | 1 |
Update Rate | 1 |
Processor | 1 |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Size | 10 Inches |
Resolution | 1280x720 pixels |
Refresh rate | 60Hz |
Model Name/Number | Sharp LQ10D368 LCD |
Weight | 0.500 GM |
HDMI | No |
Contrast Ratio | 1 |
Bezel Width | 1 |
External Speaker | No |
Brand | Coolpad |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | PVC |
Usage/Application | 1 |
Size | 1 |
Brand | FANUC |
Color | 1 |
Operating Temp Range | 1 |
Maximum Rating | 1 |
Features | 1 |
Additional Information:
Approx. Rs 39,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Mounting Type | Wall Mount |
Output Type | Analog |
Pulse Transmission Output | 1 |
Communication Port | 1 |
Brand | FANUC |
Manufacturer Series | FANUC |
I/O Points | 1 |
Display Type | 1 |
Usage/Application | Industrial |
Number of Inputs | 1 |
Data Register | 1 |
Processing Speed | 1 |
Program Language | 1 |
Type Code | 1 |
PID Control | 1 |
International Standard | 1 |
Degree of Protection | 1 |
Program Memory | 1 |
Interface | 1 |
Connection Method | 1 |
Transmission Speed | 1 |
Update Rate | 1 |
Processor | 1 |
Additional Information:
Approx. Rs 23,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Output Type | Analog |
Mounting Type | Panel Mount |
Pulse Transmission Output | ys |
Communication Port | ys |
Brand | fanuc |
Manufacturer Series | fanuc |
I/O Points | fanuc |
Display Type | no |
Usage/Application | Industrial |
Data Register | ys |
Processing Speed | ys |
Program Language | ys |
Type Code | fanuc |
PID Control | fanuc |
International Standard | fanuc |
Degree of Protection | fanuc |
Program Memory | fanuc |
Interface | fanuc |
Connection Method | fanuc |
Transmission Speed | fanuc |
Update Rate | fanuc |
Processor | fanuc |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Usage/Application | Industrial CNC Machine |
Brand | Faunc |
Packaging Type | Standard |
Number Of Buttons | 44 Buttons |
Country of Origin | Made in India |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Display Type | Digital |
Current | 9 A |
Voltage | 24 V DC |
Frequency | 50 Hz |
Country of Origin | Made in India |
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:Model Name/Number | LM 64 P101R |
Usage/Application | Fanuc controller LCD |
Weight | 260 g |
Model/Type | LM64P101R |
Resolution | 640x480 P |
Display Area | 147.18(W)x110.38(H) mm |
Bezel Opening | 53.0(W)x115.4(H) mm |
Outline Size | 200.5(W)x141(H) mm |
Brightness | 70 cd/m2 |
Display Size | 7.2 inch |
Contrast Ratio | 18:1 |
Temperature | 45 DegreeC |
Warranty | 1 Month |
We are engaged in offering a wide range of LM64P101R Sharp LCD Display to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | ABS |
Usage/Application | Electronics |
Copper Thickness | 1 mm |
Board Type | Double layered |
Thickness | 0.3 mm |
Client Type | Automation |
Color | Green |
Brand | Rapid |
Dimensions | 1 |
Current Type | DC |
Frequency | 1 |
Shape | 1 |
Drilled | 1 |
Efficiency | 1 |
Ic Type | 1 |
Min Line Spacing | 1 |
Min Line Width | 1 |
Minimum Conductor Spacing | 1 |
Minimum Order Quantity | 1 |
Moisture Proof Design | 1 |
Motor Type | 1 |
Output Current | 1 |
Output Voltage | 1 |
Packaging Type | 1 |
Pcb Thickness | 1 |
Phase | 1 |
Supply Type | 1 |
Work Temperature | 1 |
Digital Outputs | 1 |
Dimension | 1 |
Function | 1 |
Input Impedance | 1 |
Marine Or Industrial | 1 |
Packaging Details | 1 |
Part Code | 1 |
Features | 1 |
Input voltage Relay Working | 1 |
Analog Input Absolute Accuracy | 1 |
Battery Back Up | 1 |
Maximum Sample Rate | 1 |
Solder Mask (LPI) | 1 |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Size | <10 Inch |
Usage/Application | Industrial |
Electric Current Type | AC |
Mounting | Ceiling Fan |
Power Source | Electric |
Product Type | Air Cooling Fan |
Country of Origin | Made in India |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Input Voltage (AC/DC) | 12V-24V DC |
Control Signal | Analog |
Brand | Faunc |
Output Type | Analog |
Current | 2 A |
Operation Mode | Automatic |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Mounting Type | Panel Mount |
Output Type | Digital |
Communication Port | RS232 |
Brand | Fanuc |
Usage/Application | Industrial |
Program Language | English |
Program Memory | Ram |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power | 2 kw |
Type | AC |
Voltage | 200 |
Brand | fanuc |
Usage/Application | cnc |
Model Name/Number | fanuc |
Input Phase | 200 |
Torque | 200 |
Efficiency | 20 |
Body Material | casting |
Color | black |
Connector Wire Length | ys |
Current | 2 |
Dc Brake | ys |
Encoder Resolution | 10000 |
Frequency | 50 |
Inertia | ys |
Gear Type | ys |
Input Voltage | 200 |
IP Rating | ys |
Mass | ys |
Part No. | ys |
No. Of Pole Pairs | fanuc |
Product Type | fanuc |
Used In Injection Molding Machinery Of | fanuc |
Incremental Encoder | fanuc |
Absolute Encoder | fanuc |
Continious Torque | fanuc |
Maximum Torque | fanuc |
I Deal In | New and Second Hand |
360 Modifiable | Yes |
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Copper |
Color | Gray |
Cable Type | Power Cable |
Model Name/Number | fanuc |
Usage/Application | cnc |
Length | 10 |
Features | 10 |
Input Type | Display Port Male |
Voltage | 24 |
Size | 10 |
Power | 24 |
Weight | 10 |
Packaging Type | box |
Conductor | 10 |
Diameter | 10 |
Temperature | 40 |
Warranty | 6 |
Power/Voltage | 24 |
Coating | 10 |
Copper Wire Gauge | 10 |
Cord Type | 10 |
Core Wires | 10 |
Current | 10 |
Frequency | 50 |
Inner Material | 10 |
Insulation Material | 10 |
Material Grade | 10 |
I Deal In | New and Second Hand |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Screen Size | 15" |
Refresh Rate | 60Hz |
Resolution | 1920 x 1080 p |
Type Of Monitor | Lcd |
Brand | FANUC |
I Deal In | New and Second Hand |
Response Time | 0.5 ms |
Material | ABS |
Display Type | YS |
Power Supply | 24V |
Voltage | 24V |
Model Name/Number | 0072 |
Features | LCD |
Brightness | YS |
Input Voltage | 24 |
Power | 24 |
Pixel Pitch | 24 |
Viewing Angle | 24 |
True Resolution | 100 |
Smart Contrast Ratio | YS |
Weight | YS |
Input Signal | YS |
Technology | YS |
Interface Type | YS |
Warranty | YS |
Speaker | NO |
USB Port | NO |
Frequency Range | 50 |
Colors Supported | YS |
Approvals Environmental | YS |
Analog Input | YS |
Wattage | YS |
Dimensions | YS |
Wall Mount | YS |
Digital Input | YS |
Display Colors | YS |
Number Of Colors | YS |
Operating Humidity | YS |
Operating Temperature | YS |
Remote Connector | YS |
Storage Temperature | YS |
Aspect Ratio | YS |
Connections | YS |
Refresh Time | YS |
Hdmi Input | YS |
Panel Size | YS |
Flicker-Free | YS |
Windows Compatability | YS |
Anti-Glare | YS |
W x H x D Package | YS |
W x D x H Package | YS |
W x H x D Monitor | YS |
Product Code | 8537 |
HD Standard | YS |
Included Components | YS |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Color | Black |
Installation Type | Fixed |
Shape | Square |
Brand | SHARP |
Features | 1 |
Access | 1 |
Anti Roll Bar | 1 |
Cabinet Resolution | 1 |
Certified | 1 |
Connectivity | 1 |
Connector | 1 |
Contrast Ratio | 1 |
Control System | 1 |
Density Dots Per Square M | 1 |
Design Type | 1 |
Driving Method | 1 |
Duration | 1 |
Front Brakes | 1 |
Functional Area | 1 |
Gvw Kilogram | 1 |
Haze | 1 |
Hdmi | 1 |
Kerb Weight Kilogram | 1 |
Led Package | 1 |
Length | 1 |
Maximum Speed | 1 |
Model Name/Number | 1 |
Mounting Type | 1 |
Payload Kilogram | 1 |
Projector Type | 1 |
Refresh Rate Hz | 1 |
Resolution | 1 |
Response Time | 1 |
Scan Mode | 1 |
Scanning Mode | 1 |
Service Location | 1 |
Speaker Type | 1 |
Storage Temperature Deg Celsius | 1 |
Turning Circle Radius Millimetre | 1 |
Type Of Location | 1 |
Type Of Service Provider | 1 |
USB | 1 |
Vehicle Model | 1 |
Video Type | 1 |
View Angle | 1 |
Visible In Bright Sun | 1 |
Weight | 1 |
Operational Temperature | 1 |
Width | 1 |
Working Temperature | 1 |
Backlight | 1 |
Built-In Speakers | 1 |
Input Terminals | 1 |
Max Brightness | 1 |
Max Display Color | 1 |
Operating Humidity | 1 |
Plug & Play | 1 |
Power Consumption | 1 |
Power Supply | 1 |
Synchronisation | 1 |
I Deal In | New and Second Hand |
IP Rating | 1 |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | FANUC |
Dimensions | 10 |
No. Of Ports | 1 |
Support OS | 10 |
Cable Length | 1 |
Color | 1 |
Mounting | 1 |
Number Of Outputs | 1 |
Output Type | 1 |
Part Number | 1 |
Series | 1 |
Compatibility | 1 |
Connector | 1 |
Data Transfer Width | 1 |
DC Inputs | 1 |
Dimension | 1 |
Humidity | 1 |
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | fanuc |
Usage/Application | cnc |
Form Factor | cnc |
Model Name/Number | 371 |
Warranty | 1 month |
Expansion Slots | 2 |
Board Thickness | 3 |
USB Ports | no |
RAM Compatibility | 1 |
Processor Compatibility | 1 |
CPU Socket | 1 |
Operating System | 1 |
Size | 1 |
Maximum Ram Capacity | 1 |
Speed | 1 |
Voltage | 24v |
Weight | 1 |
Additional Information:
Explore More Products
© B. K. International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited